<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Practical Ways to Get Your Insurance Payments Faster	</title>
	<atom:link href="https://capturebilling.com/maximizing-physician-reimbursements/feed/" rel="self" type="application/rss+xml" />
	<link>https://capturebilling.com/maximizing-physician-reimbursements/</link>
	<description>Medical Billing Company &#124; Revenue Cycle Management</description>
	<lastBuildDate>Mon, 30 Mar 2026 15:45:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: sarah mitchell		</title>
		<link>https://capturebilling.com/maximizing-physician-reimbursements/#comment-88163</link>

		<dc:creator><![CDATA[sarah mitchell]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 15:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://innervuehq.mystrategicmarketing.com/rt_quantive_wp-rocketlauncher/?p=1411#comment-88163</guid>

					<description><![CDATA[great article! tracking those aging claims and comparing to mgma benchmarks really helps identify where your billing department needs improvement. we&#039;ve found that following up on claims over 90 days proactively has made a huge difference in our collection rates.great article! tracking those aging claims and comparing to mgma benchmarks really helps identify where your billing department needs improvement. we&#039;ve found that following up on claims over 90 days proactively has made a huge difference in our collection rates.]]></description>
			<content:encoded><![CDATA[<p>great article! tracking those aging claims and comparing to mgma benchmarks really helps identify where your billing department needs improvement. we&#8217;ve found that following up on claims over 90 days proactively has made a huge difference in our collection rates.great article! tracking those aging claims and comparing to mgma benchmarks really helps identify where your billing department needs improvement. we&#8217;ve found that following up on claims over 90 days proactively has made a huge difference in our collection rates.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
